<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Digital Binocular Microscopes</title>
	<link>http://www.digitalbinocularmicroscopes.com</link>
	<description>Information on digital binocular microscopes</description>
	<lastBuildDate>Mon, 04 Aug 2008 08:02:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Proteomics brings researchers closer to understanding microbes that produce acid mine drainage</title>
		<description>Bacterial scum can be discovered in unlikely places.   Under the digital binocular microscope, a pink, bacterial scum on the floor of an abandoned mine is actually a microbial mat. It is an unlikely place to study but researchers want to probe and study this microbial mat.
Bacteria in a slime, or ...</description>
		<link>http://www.digitalbinocularmicroscopes.com/industry-news/proteomics-brings-researchers-closer-to-understanding-microbes-that-produce-acid-mine-drainage/</link>
			</item>
	<item>
		<title>Microbial Milk</title>
		<description>Milk is the lifeline of babies. Milk contains the necessary nutrients needed for growth and development.  Milk can also cause death.
Bacteria in Milk
We may not be able to see, smell or taste them.  Yet bacteria grow in mild temperatures and can survive in milk carton even after refrigeration. ...</description>
		<link>http://www.digitalbinocularmicroscopes.com/industry-news/microbial-milk/</link>
			</item>
	<item>
		<title>Microbial Indicators of Water Quality</title>
		<description>Bacterial populations thrive almost anywhere.  Bacteria are considered as natural component of bodies of water like lakes, rivers, and streams.  Bacteria are a numerous and diverse group of organisms that shape an invisible link at the base of aquatic food chains. As examined carefully under the digital binocular microscope there ...</description>
		<link>http://www.digitalbinocularmicroscopes.com/industry-news/microbial-indicators-of-water-quality/</link>
			</item>
	<item>
		<title>Microbial Genomics</title>
		<description>Scientists consider the charismatic macrofauna as he prima donnas of organismal biology.  Little is known about this macrofauna.  The scientists are doubling their efforts to extensively study these microorganisms with the use of modern technology like the digital binocular microscope. The macrofauna is significant in the study of microbial genomics. ...</description>
		<link>http://www.digitalbinocularmicroscopes.com/industry-news/microbial-genomics/</link>
			</item>
	<item>
		<title>Engineer designs system to put wastewater to work</title>
		<description>Sparing the drain to power the neighborhood


Water is life. With the problem on global warming, scientists fear that the Earth’s water supply will run short. Aside from the issue on water shortage, there is a worldwide energy crisis.  Amidst these problems scientists at the Washington University in St. Louis are ...</description>
		<link>http://www.digitalbinocularmicroscopes.com/industry-news/engineer-designs-system-to-put-wastewater-to-work/</link>
			</item>
	<item>
		<title>Digital Accessories for Binocular Microscopes</title>
		<description>Binocular microscopes are special microscopes that are equipped with two eyepiece tubes, primarily created to provide ease of viewing. The eyepieces of this microscope basically look like that of a binocular telescope, wherein you use both of your eyes to view a specimen, as opposed to the traditional microscope that ...</description>
		<link>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/digital-accessories-for-binocular-microscopes/</link>
			</item>
	<item>
		<title>The Way to Select Biological microscopes</title>
		<description>Biological microscopes are commonly used for medical or clinical applications. But of course, these microscopes are also essential inside schools as they are needed by students who are aspiring to become doctors, biologists, and pathologists. Biological microscopes are complex microscopes that are commonly used to view live cells, tissues, and ...</description>
		<link>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/the-way-to-select-biological-microscopes/</link>
			</item>
	<item>
		<title>How to Choose Binocular Portable Microscopes</title>
		<description>Portable microscopes are probably the most sought-after microscopes of today. Portable binocular microscopes have a lot of uses that transcend regular microscopes, binocular or otherwise. Professionals whose jobs are frequently conducted on the fields need these devices to facilitate their research and studies. Hobbyists and novices prefer to have a ...</description>
		<link>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/how-to-choose-binocular-portable-microscopes/</link>
			</item>
	<item>
		<title>Advantages of Using a Digital Binocular Microscope</title>
		<description>There are many types of microscopes that can be used for a variety of purposes. For example, comparison microscope is used to compare two different objects simultaneously through a single light path. This lab equipment is helpful in the fields of forensic examination, especially in the area of ballistics. Inspection ...</description>
		<link>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/advantages-of-using-a-digital-binocular-microscope/</link>
			</item>
	<item>
		<title>Adjusting Binocular Microscopes</title>
		<description>A binocular microscope is a microscope that has two lenses that you use to view what you need to study. Since people have different eye distances between both eyes, adjusting a binocular microscope to enable the user to view what they need to study is essential. How you adjust a ...</description>
		<link>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/adjusting-binocular-microscopes/</link>
			</item>
</channel>
</rss>
