<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digital Binocular Microscopes</title>
	<link>http://www.digitalbinocularmicroscopes.com</link>
	<description>Information on digital binocular microscopes</description>
	<pubDate>Mon, 04 Aug 2008 08:02:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Proteomics brings researchers closer to understanding microbes that produce acid mine drainage</title>
		<link>http://www.digitalbinocularmicroscopes.com/industry-news/proteomics-brings-researchers-closer-to-understanding-microbes-that-produce-acid-mine-drainage/</link>
		<comments>http://www.digitalbinocularmicroscopes.com/industry-news/proteomics-brings-researchers-closer-to-understanding-microbes-that-produce-acid-mine-drainage/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 08:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://digitalbinocularmicroscopes.com/industry-news/proteomics-brings-researchers-closer-to-understanding-microbes-that-produce-acid-mine-drainage/</guid>
		<description><![CDATA[Bacterial scum can be discovered in unlikely places.   Under the digital binocular microscope, a pink, bacterial scum on the floor of an abandoned mine is actually a microbial mat. It is an unlikely place to study but researchers want to probe and study this microbial mat.
Bacteria in a slime, or biofilm, are responsible for acidic [...]]]></description>
			<content:encoded><![CDATA[<p>Bacterial scum can be discovered in unlikely places.   Under the digital binocular microscope, a pink, bacterial scum on the floor of an abandoned mine is actually a microbial mat. It is an unlikely place to study but researchers want to probe and study this microbial mat.<br />
Bacteria in a slime, or biofilm, are responsible for acidic drainage from the mine. Scientists can pluck out genomes of five dominant bacteria in a biofilm or bacteria in slime. They have likewise identified the proteins that go with these five organisms, their so-called proteomes. <a href="http://www.digitalbinocularmicroscopes.com/industry-news/proteomics-brings-researchers-closer-to-understanding-microbes-that-produce-acid-mine-drainage/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalbinocularmicroscopes.com/industry-news/proteomics-brings-researchers-closer-to-understanding-microbes-that-produce-acid-mine-drainage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microbial Milk</title>
		<link>http://www.digitalbinocularmicroscopes.com/industry-news/microbial-milk/</link>
		<comments>http://www.digitalbinocularmicroscopes.com/industry-news/microbial-milk/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 07:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://digitalbinocularmicroscopes.com/industry-news/microbial-milk/</guid>
		<description><![CDATA[Milk is the lifeline of babies. Milk contains the necessary nutrients needed for growth and development.  Milk can also cause death.
Bacteria in Milk
We may not be able to see, smell or taste them.  Yet bacteria grow in mild temperatures and can survive in milk carton even after refrigeration.  These bacteria thriving in [...]]]></description>
			<content:encoded><![CDATA[<p>Milk is the lifeline of babies. Milk contains the necessary nutrients needed for growth and development.  Milk can also cause death.<br />
Bacteria in Milk<br />
We may not be able to see, smell or taste them.  Yet bacteria grow in mild temperatures and can survive in milk carton even after refrigeration.  These bacteria thriving in mild can be studied well with the use of the digital binocular microscope. <a href="http://www.digitalbinocularmicroscopes.com/industry-news/microbial-milk/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalbinocularmicroscopes.com/industry-news/microbial-milk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microbial Indicators of Water Quality</title>
		<link>http://www.digitalbinocularmicroscopes.com/industry-news/microbial-indicators-of-water-quality/</link>
		<comments>http://www.digitalbinocularmicroscopes.com/industry-news/microbial-indicators-of-water-quality/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 07:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://digitalbinocularmicroscopes.com/industry-news/microbial-indicators-of-water-quality/</guid>
		<description><![CDATA[Bacterial populations thrive almost anywhere.  Bacteria are considered as natural component of bodies of water like lakes, rivers, and streams.  Bacteria are a numerous and diverse group of organisms that shape an invisible link at the base of aquatic food chains. As examined carefully under the digital binocular microscope there are more than 60 genera [...]]]></description>
			<content:encoded><![CDATA[<p>Bacterial populations thrive almost anywhere.  Bacteria are considered as natural component of bodies of water like lakes, rivers, and streams.  Bacteria are a numerous and diverse group of organisms that shape an invisible link at the base of aquatic food chains. As examined carefully under the digital binocular microscope there are more than 60 genera of bacteria present in aquatic systems.  The numbers can range from forty thousand to over twelve million bacterial cells in a small amount of water which can barely cover the bottom of a coffee cup. The huge numbers of these microorganisms can have a big impact on processes that occur in aquatic ecosystems such as carbon, nitrogen, and sulfur transformations. Bacteria can likewise affect the quality of water by controlling the amount of oxygen in the water.   Bacteria can cause diseases on aquatic organisms and in human beings. <a href="http://www.digitalbinocularmicroscopes.com/industry-news/microbial-indicators-of-water-quality/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalbinocularmicroscopes.com/industry-news/microbial-indicators-of-water-quality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microbial Genomics</title>
		<link>http://www.digitalbinocularmicroscopes.com/industry-news/microbial-genomics/</link>
		<comments>http://www.digitalbinocularmicroscopes.com/industry-news/microbial-genomics/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 07:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://digitalbinocularmicroscopes.com/industry-news/microbial-genomics/</guid>
		<description><![CDATA[Scientists consider the charismatic macrofauna as he prima donnas of organismal biology.  Little is known about this macrofauna.  The scientists are doubling their efforts to extensively study these microorganisms with the use of modern technology like the digital binocular microscope. The macrofauna is significant in the study of microbial genomics. Funding for the study of [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists consider the charismatic macrofauna as he prima donnas of organismal biology.  Little is known about this macrofauna.  The scientists are doubling their efforts to extensively study these microorganisms with the use of modern technology like the digital binocular microscope. The macrofauna is significant in the study of microbial genomics. Funding for the study of the macrofauna are scarce since the lion’s share of research and conservation funds mostly go to tigers, dolphins, pandas, and their kind. <a href="http://www.digitalbinocularmicroscopes.com/industry-news/microbial-genomics/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalbinocularmicroscopes.com/industry-news/microbial-genomics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Engineer designs system to put wastewater to work</title>
		<link>http://www.digitalbinocularmicroscopes.com/industry-news/engineer-designs-system-to-put-wastewater-to-work/</link>
		<comments>http://www.digitalbinocularmicroscopes.com/industry-news/engineer-designs-system-to-put-wastewater-to-work/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 07:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://digitalbinocularmicroscopes.com/industry-news/engineer-designs-system-to-put-wastewater-to-work/</guid>
		<description><![CDATA[Sparing the drain to power the neighborhood
Water is life. With the problem on global warming, scientists fear that the Earth’s water supply will run short. Aside from the issue on water shortage, there is a worldwide energy crisis.  Amidst these problems scientists at the Washington University in St. Louis are conducting a research on the [...]]]></description>
			<content:encoded><![CDATA[<p>Sparing the drain to power the neighborhood</p>
<p>Water is life. With the problem on global warming, scientists fear that the Earth’s water supply will run short. Aside from the issue on water shortage, there is a worldwide energy crisis.  Amidst these problems scientists at the Washington University in St. Louis are conducting a research on the possible use of wastewater to generate energy. <a href="http://www.digitalbinocularmicroscopes.com/industry-news/engineer-designs-system-to-put-wastewater-to-work/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalbinocularmicroscopes.com/industry-news/engineer-designs-system-to-put-wastewater-to-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Accessories for Binocular Microscopes</title>
		<link>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/digital-accessories-for-binocular-microscopes/</link>
		<comments>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/digital-accessories-for-binocular-microscopes/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 02:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Binocular Microscopes]]></category>

		<guid isPermaLink="false">http://digitalbinocularmicroscopes.com/?p=7</guid>
		<description><![CDATA[Binocular microscopes are special microscopes that are equipped with two eyepiece tubes, primarily created to provide ease of viewing. The eyepieces of this microscope basically look like that of a binocular telescope, wherein you use both of your eyes to view a specimen, as opposed to the traditional microscope that only has one eyepiece tube.
]]></description>
			<content:encoded><![CDATA[<p>Binocular microscopes are special microscopes that are equipped with two eyepiece tubes, primarily created to provide ease of viewing. The eyepieces of this microscope basically look like that of a binocular telescope, wherein you use both of your eyes to view a specimen, as opposed to the traditional microscope that only has one eyepiece tube. <a href="http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/digital-accessories-for-binocular-microscopes/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/digital-accessories-for-binocular-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Way to Select Biological microscopes</title>
		<link>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/the-way-to-select-biological-microscopes/</link>
		<comments>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/the-way-to-select-biological-microscopes/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 02:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Binocular Microscopes]]></category>

		<guid isPermaLink="false">http://digitalbinocularmicroscopes.com/?p=6</guid>
		<description><![CDATA[Biological microscopes are commonly used for medical or clinical applications. But of course, these microscopes are also essential inside schools as they are needed by students who are aspiring to become doctors, biologists, and pathologists. Biological microscopes are complex microscopes that are commonly used to view live cells, tissues, and other microorganisms. These microscopes can [...]]]></description>
			<content:encoded><![CDATA[<p>Biological microscopes are commonly used for medical or clinical applications. But of course, these microscopes are also essential inside schools as they are needed by students who are aspiring to become doctors, biologists, and pathologists. Biological microscopes are complex microscopes that are commonly used to view live cells, tissues, and other microorganisms. These microscopes can either be low power or high power microscopes. <a href="http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/the-way-to-select-biological-microscopes/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/the-way-to-select-biological-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Choose Binocular Portable Microscopes</title>
		<link>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/how-to-choose-binocular-portable-microscopes/</link>
		<comments>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/how-to-choose-binocular-portable-microscopes/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 02:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Binocular Microscopes]]></category>

		<guid isPermaLink="false">http://digitalbinocularmicroscopes.com/?p=5</guid>
		<description><![CDATA[Portable microscopes are probably the most sought-after microscopes of today. Portable binocular microscopes have a lot of uses that transcend regular microscopes, binocular or otherwise. Professionals whose jobs are frequently conducted on the fields need these devices to facilitate their research and studies. Hobbyists and novices prefer to have a portable binocular microscope in their [...]]]></description>
			<content:encoded><![CDATA[<p>Portable microscopes are probably the most sought-after microscopes of today. Portable binocular microscopes have a lot of uses that transcend regular microscopes, binocular or otherwise. Professionals whose jobs are frequently conducted on the fields need these devices to facilitate their research and studies. Hobbyists and novices prefer to have a portable binocular microscope in their possession while going out and exploring nature. That way, they would be able to learn more about their surroundings and the environment they live in. <a href="http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/how-to-choose-binocular-portable-microscopes/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/how-to-choose-binocular-portable-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advantages of Using a Digital Binocular Microscope</title>
		<link>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/advantages-of-using-a-digital-binocular-microscope/</link>
		<comments>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/advantages-of-using-a-digital-binocular-microscope/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 02:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Binocular Microscopes]]></category>

		<guid isPermaLink="false">http://digitalbinocularmicroscopes.com/?p=4</guid>
		<description><![CDATA[There are many types of microscopes that can be used for a variety of purposes. For example, comparison microscope is used to compare two different objects simultaneously through a single light path. This lab equipment is helpful in the fields of forensic examination, especially in the area of ballistics. Inspection microscopes are very much useful [...]]]></description>
			<content:encoded><![CDATA[<p>There are many types of microscopes that can be used for a variety of purposes. For example, comparison microscope is used to compare two different objects simultaneously through a single light path. This lab equipment is helpful in the fields of forensic examination, especially in the area of ballistics. Inspection microscopes are very much useful when it comes to inspecting small objects found in circuit boards. <a href="http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/advantages-of-using-a-digital-binocular-microscope/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/advantages-of-using-a-digital-binocular-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adjusting Binocular Microscopes</title>
		<link>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/adjusting-binocular-microscopes/</link>
		<comments>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/adjusting-binocular-microscopes/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 02:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Binocular Microscopes]]></category>

		<guid isPermaLink="false">http://digitalbinocularmicroscopes.com/?p=3</guid>
		<description><![CDATA[A binocular microscope is a microscope that has two lenses that you use to view what you need to study. Since people have different eye distances between both eyes, adjusting a binocular microscope to enable the user to view what they need to study is essential. How you adjust a binocular microscope is not as [...]]]></description>
			<content:encoded><![CDATA[<p>A binocular microscope is a microscope that has two lenses that you use to view what you need to study. Since people have different eye distances between both eyes, adjusting a binocular microscope to enable the user to view what they need to study is essential. How you adjust a binocular microscope is not as simple as it sounds since any adjustment to one part may affect how the microscope performs. Adjusting a binocular microscope to help a person focus better requires a bit of doing, and knowing how to properly do this can mean the difference between a well-focused microscope and an ill-focused one. <a href="http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/adjusting-binocular-microscopes/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalbinocularmicroscopes.com/digital-binocular-microscopes/adjusting-binocular-microscopes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
